




90° angle deflection & multi-directional compensation:Perfect for pipeline turning, provides large angular and lateral displacement.
Excellent shock absorption & noise reduction:Effectively absorbs pipeline vibration and reduces noise, protects pumps and valves.
Flexible structure, easy to install:No need for complex pipe bending or welding, greatly simplifies installation.
Reliable sealing & no leakage:Integrated vulcanized molding, stable performance under pressure.
Corrosion, aging & high pressure resistant:High-quality rubber ensures long service life in various working conditions.
Ideal for complex pipeline layout:Widely used in water supply, drainage, HVAC, chemical and pump systems.
Rubber elbow is widely used in chemical industry, construction, water supply, drainage, petroleum, light and heavy industry, refrigeration, sanitation, plumbing, fire, power and other basic engineering.

1. small size, light weight, good elasticity, easy installation and maintenance.
2. installation can produce transverse, axial, angular displacement, not by the pipeline different center, flange uneven limit.
3. can reduce the structure transmission noise, strong vibration absorption capacity.
| Technicial parameters of 90 degree rubber elbow | |||||||||||
| Type | WTx-1 | WTx-2 | WTx-3 | ||||||||
| Working pressure(Kg*tlcm2) | 1.0(10) | 1.6(16) | 2.5(25) | ||||||||
| Explosion pressure(Kg*tfcm2) | 2.0(20) | 3.0(32) | 4.5(45) | ||||||||
| Vacuum value(mmHg) | 53.3(400) | 86.7(650) | 100(750) | ||||||||
| Applicable temperature | -15~~+115(-30~+250 for special use) | ||||||||||
| Applicable media | Air,compressed air,water,oil,acid and alkali etc | ||||||||||
| Main connection dimension of 90 degree rubber elbow | |||||||||||
| Nominal diameter(DN) | Length(mm) | Allowable displacement in all directions(mm) | |||||||||
| mm | inch | x | x | Y | Y | z | z | ||||
| 50 | 2 | 140 | 20 | 16 | 20 | 16 | 16 | 16 | |||
| 65 | 2 and 12 | 140 | 20 | 16 | 20 | 16 | 16 | 16 | |||
| 8o | 3 | 150 | 20 | 16 | 2o | 16 | 16 | 16 | |||
| 100 | 4 | 160 | 20 | 16 | 20 | 16 | 16 | 16 | |||
| 125 | 5 | 180 | 20 | 16 | 20 | 16 | 16 | 16 | |||
| 150 | 6 | 200 | 20 | 16 | 20 | 16 | 16 | 16 | |||
| 200 | 8 | 230 | 20 | 16 | 20 | 16 | 16 | 16 | |||
| 250 | 10 | 280 | 20 | 16 | 20 | 16 | 16 | 16 | |||
| 30o | 12 | 305 | 20 | 16 | 20 | 16 | 16 | 16 | |||
We use the domestic initiative technology and process way to make a good connection between Chinese-medicine food therapy production and black/ brown sugar. Meanwhile, it will enhance the function of the absorption of nutrients by the human body.