




Forged Flange Connection: Durable and corrosion-resistant design for reliable pipeline repair.
Flexible Connection: Easy to install and maintain, saving time and effort.
Zinc Plated Finish: Protects against rust and corrosion, ensuring long-lasting durability.
Various OD Ranges: Available in multiple sizes to fit various pipe diameters.
High Pressure Capability: Suitable for systems requiring high-pressure sealing.
CHANGHONGSHENG Folding type pipe repair clamp RCH including folding short type RCH-S and folding short type RCH-L,RCH Folding series widely used on quick repairing of pipe leaks which can seal under pressure and no need of changling pipes,Help a lot on repairing pin holes and breaks caused by aging or rusting.Pipe repair clamps secure pipe in place so that repairs can be made to damaged, corroded, or leaky water and gas pipes.Have advantages of safe,convenient and efficiency.



For the stainless steel repair clamp
1)Clamp body: stainless steel SS 304 .
2)Bolts and nuts : stainless steel SS 304 .
3)Rubber : NBR/EPDM .
3)Rubber : NBR/EPDM .
4)Locking washer plate, Lugs,Receiver bars, Armour: stainless steel 304
5)Work pressure:PN6-PN10
6)Packing : wooden cases
For the DI repair clamp
1)Clamp parts castings : Ductile iron GGG500-7 with fusion bonded epoxy coating
2)Bolts and nuts : Carbon steel , Grade 4.8 , zinc plated .
3)Rubber : EDPM .
4)Clamp body : Stainless steel SS304 .
5)Work pressure:PN16
6)Packing : wooden cases
USE
1) Clamps are designed for use on air,water and gas pipelines. Aluminum Pipe, Asbestos Cement Pipe, Cast Iron Pipe, Copper Pipe, Ductile Iron Pipe, Fiberglass Pipe, HDPE Pipe, PVC Pipe, Steel Pipe.
2)The clamps are dedicated product suited only to SABS 62 steel pipes,metric and imperial PVC pipes.
Features :
Used for both pipe connection and leaking pipe repair
Allow angular deflection but do not provide restraint
Anticorrosive
Easy installation and disassembly
Shell Stainless steel AISI304/AISI316L/AISI316Ti
Seal ring EPDM Applicable Temperature:~30℃ to +110℃。Medium:various water,wastewater,air,solid and chemicals
NBR Applicable Temp:-25℃ to +100℃。Medium:Gas,coal gas,oil,fuel and various hydrocarbons.
Additionlly:optional H NBR,MVQ,VITON A
Fastening Anti-corrosion Dacronet treatment of heavy-duty bolts,pins,stainless steel,PTFE accessories
| Technical Parameters | ||||||||||
| Pipe OD | OD Range | Ship | Industry | Dimensions | Screws | Screw Torque |
||||
| OD (mm) |
ODmin-ODmax (mm) |
PN (bar) |
WP (bar) |
C (mm) |
L1 (mm) |
L2 (mm) |
D (mm) |
H (mm) |
M | Nm |
| 21.7 | 21-23 | 16 | 32 | 3 | 57 | - | 35 | 50 | 6 | 15 |
| 25 | 24.5-25.5 | 16 | 32 | 3 | 57 | - | 50 | 70 | 6 | 15 |
| 27.2 | 26-28 | 16 | 32 | 3 | 57 | - | 50 | 70 | 6 | 15 |
| 32 | 31.5-32.5 | 16 | 32 | 3 | 57 | - | 55 | 75 | 6 | 15 |
| 34 | 33-35 | 16 | 32 | 3 | 57 | - | 55 | 75 | 6 | 15 |
| 40 | 39.5-41.5 | 16 | 32 | 5 | 57 | - | 55 | 75 | 6 | 15 |
| 42 | 42-44 | 16 | 32 | 5 | 57 | - | 65 | 85 | 6 | 15 |
| 44.5 | 44-45.1 | 16 | 32 | 5 | 57 | - | 65 | 85 | 6 | 15 |
| 48.6 | 47-49 | 16 | 32 | 5 | 57 | 100 | 70 | 90 | 6 | 15 |
| 54 | 53.3-54.6 | 16 | 32 | 5 | 57 | 100 | 70 | 90 | 8 | 30 |
| 57 | 56.3-57.7 | 16 | 32 | 5 | 57 | 100 | 80 | 100 | 8 | 30 |
| 60.3 | 59-62 | 16 | 32 | 5 | 80 | 139 | 85 | 105 | 8 | 30 |
| 63 | 62.2-63.9 | 16 | 32 | 5 | 80 | 139 | 85 | 105 | 8 | 30 |
| 76.1 | 75-78 | 14 | 28 | 5 | 80 | 139 | 100 | 120 | 8 | 30 |
| 79.9 | 78.8-80.8 | 14 | 28 | 5 | 80 | 139 | 100 | 120 | 8 | 30 |
| 88.9 | 88-92 | 14 | 28 | 5 | 107 | 203 | 110 | 130 | 10 | 50 |
| 108 | 106-110 | 14 | 28 | 5 | 107 | 203 | 130 | 150 | 10 | 50 |
| 110 | 108.9-111.2 | 14 | 28 | 5 | 107 | 203 | 130 | 150 | 10 | 50 |
| 114.3 | 112-116 | 14 | 28 | 5 | 107 | 203 | 135 | 155 | 10 | 50 |
| 118 | 116.6-119.2 | 14 | 28 | 5 | 107 | 203 | 140 | 160 | 10 | 50 |
| 125 | 123.6-126.5 | 14 | 28 | 5 | 107 | 203 | 150 | 185 | 10 | 50 |
| 133 | 131.5-134.4 | 14 | 28 | 5 | 107 | 203 | 160 | 190 | 10 | 50 |
| 140 | 137-143 | 14 | 28 | 5 | 116 | 203 | 165 | 195 | 12 | 80 |
| 159 | 157-161 | 12 | 24 | 5 | 116 | 203 | 185 | 215 | 12 | 80 |
| 165.2 | 163.3-166.7 | 12 | 24 | 5 | 116 | 203 | 190 | 210 | 12 | 80 |
| 168 | 166-170 | 12 | 24 | 5 | 116 | 203 | 195 | 225 | 12 | 80 |
| 170 | 168.2-171.9 | 12 | 24 | 5 | 116 | 203 | 195 | 225 | 12 | 80 |
| 200 | 198.2-201.5 | 8 | 16 | 10 | 155 | 255 | 240 | 270 | 14 | 100 |
| 219 | 217-221 | 8 | 16 | 10 | 155 | 255 | 250 | 280 | 14 | 100 |
| 250 | 250-254 | 8 | 16 | 10 | 155 | 255 | 285 | 315 | 14 | 100 |
| 273 | 271-275 | 8 | 16 | 10 | 155 | 255 | 305 | 335 | 14 | 100 |
| 315 | 313-317 | 7 | 14 | 10 | 155 | 255 | 340 | 375 | 14 | 100 |
| 325 | 323-327 | 7 | 14 | 10 | 155 | 255 | 360 | 390 | 14 | 100 |
| 355.6 | 354-358 | 7 | 14 | 10 | 155 | 255 | 385 | 420 | 14 | 100 |
| 377 | 375-379 | 7 | 14 | 10 | 155 | 255 | 410 | 440 | 14 | 100 |
We use the domestic initiative technology and process way to make a good connection between Chinese-medicine food therapy production and black/ brown sugar. Meanwhile, it will enhance the function of the absorption of nutrients by the human body.