




Flexible and bend-resistant, no cracking under repeated bending.
Oil and high-temperature resistant for harsh working environments.
High pressure resistant and leak-proof for safe fluid transmission.
Wear and aging resistant, extending service life effectively.
Various sizes and custom lengths, diameters and structures available.
High-quality industrial rubber hoses with flexible, wear-resistant, aging-resistant, oil and temperature resistant performance. Suitable for water, air and oil delivery, mechanical and hydraulic systems. Various sizes and custom options available. Welcome bulk inquiries.

Natural Rubber: High elasticity and good resilience, wear‑resistant for water & air delivery, poor oil resistance.
NBR (Nitrile Rubber): Excellent oil‑resistance and abrasion resistance, good mechanical performance for oil and hydraulic lines.
EPDM: Heat‑ozone‑aging resistant, works for hot water and weak acid‑alkali, not suitable for oil media.
Fiber Reinforcement Layer: Improves tear resistance and pressure‑bearing capacity while keeping flexibility.
Steel Wire Braid Layer: High tensile strength, greatly boosts pressure‑resistance for high‑pressure hydraulic applications.

| Inner Diameter | Outer Diameter | Reinforcement Layers | Working Pressure | Burst Pressure MPa | Max Length | ||||
| inch | mm | mm | / | bar | psi | bar | psi | m | ft |
| 1/2" | 13 | 21±1 | 2-4 | 16 | 240 | 48 | 720 | 40 | 132 |
| 5/8" | 16 | 24±1 | 2-4 | 16 | 240 | 48 | 720 | 40 | 132 |
| 3/4" | 19 | 27±1 | 2-4 | 12-20 | 180-300 | 36-60 | 540-900 | 40 | 132 |
| 1" | 25 | 36±1 | 2-4 | 12-20 | 180-300 | 36-60 | 540-900 | 40 | 132 |
| 1¼" | 32 | 44±1 | 4 | 16 | 240 | 48 | 720 | 40 | 132 |
| 1½" | 38 | 52±1 | 4 | 16 | 240 | 48 | 720 | 40 | 132 |
| 2" | 51 | 67±1 | 12-20 | 180-300 | 36-60 | 540-900 | 20 | 66 | |
| 2½" | 64 | 82±1 | 4-6 | 10-16 | 150-240 | 30-48 | 450-720 | 18 | 60 |
| 3" | 76 | 96±1 | 4-6 | 10-16 | 150-240 | 30-48 | 450-720 | 18 | 60 |
| 3.5" | 89 | 109±1 | 6 | 10 | 150 | 30 | 450 | 18 | 60 |
| 4" | 102 | 122±1 | 6 | 10 | 150 | 30 | 450 | 18 | 60 |
We use the domestic initiative technology and process way to make a good connection between Chinese-medicine food therapy production and black/ brown sugar. Meanwhile, it will enhance the function of the absorption of nutrients by the human body.