The elastic element constituting the main body of the non-metallic Compensator is non-metallic material, usually fiber fabric, so it is also called fabric compensator (expansion joint). There is also rubber material, which can replace fibre fabrics in all kinds of working conditions except in the case of ultra-high temperature (more than 400).
The elastic element constituting the main body of the non-metallic Compensator is non-metallic material, usually fiber fabric, so it is also called fabric compensator (expansion joint). There is also rubber material, which can replace fibre fabrics in all kinds of working conditions except in the case of ultra-high temperature (more than 400).
Non-metallic compensators are widely used in the entrances and exits of flue gas desulfurization, dust removal equipment, air heating, flow-assisted blast and other equipment in iron and steel plants, smelters, petrochemical plants, thermal power plants, cement plants .
. Available to 2200⁰ F and up to 15 psi.
.Offered in flanged, slip-on or custom connections.
.Size/range is unlimited.
.Low spring rates and shorter face to face dimensions versus metallic Expansion Joints.
.Excellent against vibration and flutter.
.Easy onsite splicing or repairs. Kits for self-service splicing of open-ended Expansion Joints offered.
.Non-metallic Expansion Joints are less expensive as opposed to metallic counterparts.
.Turnkey installations available as well as plant surveys, field repair, and supervisory services. Field training, Inspection, and budgeting expertise.
.Auxiliary components are available such as Insulation Pillows, Baffles, Fly Ash Eliminators, Mating Flanges, and Diverter Angles.
.Factory preassembled Expansion Joints, available for drop-in installations.
.Absorbs ductwork installation misalignment from the initial installation or settling.
external diameter of pipeline | A | B | L1 | L2 | C1 | t | t1 | t3 | L1 | L2 | n1 | c1/c2 | d | Hole No.of bolt |
700x500 | 702 | 502 | 792 | 592 | 760 | 95 | 95 | 90 | 570 | 380 | 6 | 29/29 | 14 | 28 |
700x700 | 702 | 702 | 792 | 792 | 760 | 95 | 95 | 95 | 570 | 570 | 6 | 29/29 | 14 | 32 |
700x800 | 702 | 802 | 814 | 914 | 774 | 112 | 110 | 110 | 550 | 664 | 5 | 36/36 | 18 | 30 |
800x800 | 802 | 802 | 914 | 914 | 874 | 110 | 109 | 110 | 654 | 654 | 6 | 36/36 | 18 | 32 |
800x1600 | 802 | 1602 | 914 | 1714 | 874 | 110 | 109 | 23 | 654 | 1428 | 6 | 36/36 | 18 | 44 |
900x400 | 902 | 402 | 992 | 492 | 960 | 96 | 96 | 92 | 768 | 276 | 8 | 29/29 | 14 | 30 |
900x700 | 902 | 702 | 1014 | 814 | 974 | 124 | 121 | 112 | 726 | 550 | 6 | 36/36 | 18 | 30 |
900x1200 | 902 | 1202 | 1014 | 1314 | 974 | 124 | 120 | 115 | 726 | 1044 | 6 | 36/36 | 18 | 38 |
1000x700 | 1002 | 702 | 1114 | 814 | 1074 | 117 | 120 | 112 | 840 | 550 | 7 | 36/36 | 18 | 32 |
1000x800 | 1002 | 802 | 1114 | 914 | 1074 | 117 | 120 | 110 | 840 | 654 | 7 | 36/36 | 18 | 34 |
1200x600 | 1202 | 602 | 1314 | 714 | 1274 | 115 | 116 | 113 | 1044 | 448 | 9 | 36/36 | 18 | 34 |
1200x700 | 1202 | 702 | 1314 | 814 | 1274 | 115 | 116 | 112 | 1044 | 550 | 9 | 36/36 | 18 | 36 |
1200x1000 | 1202 | 1002 | 1314 | 1114 | 1274 | 115 | 116 | 117 | 1044 | 840 | 9 | 36/36 | 18 | 40 |
1200x1200 | 1202 | 1202 | 1314 | 1314 | 1274 | 115 | 116 | 115 | 1044 | 1044 | 9 | 36/36 | 18 | 44 |
1400x700 | 1402 | 702 | 1514 | 814 | 1474 | 110 | 114 | 112 | 1254 | 550 | 11 | 36/36 | 18 | 40 |
1400x1000 | 1402 | 1002 | 1514 | 1114 | 1474 | 110 | 114 | 117 | 1254 | 840 | 11 | 36/36 | 18 | 44 |
1500x800 | 1502 | 802 | 1614 | 914 | 1574 | 116 | 122 | 110 | 342 | 654 | 11 | 36/36 | 18 | 42 |
1500x1200 | 1502 | 1202 | 1614 | 1314 | 1574 | 116 | 122 | 115 | 1342 | 1044 | 11 | 36/36 | 18 | 48 |
1600x1000 | 1602 | 1002 | 1714 | 1114 | 1674 | 117 | 120 | 117 | 1440 | 840 | 12 | 36/36 | 18 | 46 |
1600x1200 | 1602 | 1202 | 1714 | 1314 | 1674 | 117 | 120 | 115 | 1440 | 1044 | 12 | 36/36 | 18 | 50 |
1600x1600 | 1602 | 1602 | 1728 | 1728 | 1678 | 139 | 140 | 139 | 1400 | 1400 | 10 | 38/38 | 22 | 46 |
1800x900 | 1802 | 902 | 1914 | 1014 | 1874 | 118 | 117 | 124 | 1638 | 726 | 14 | 36/36 | 18 | 48 |
18001000 | 1802 | 1002 | 1914 | 1114 | 1874 | 118 | 117 | 117 | 1638 | 840 | 14 | 36/36 | 18 | 50 |
1800x1200 | 1802 | 1202 | 1928 | 1328 | 1878 | 135 | 134 | 142 | 1608 | 994 | 12 | 36/36 | 18 | 46 |
1800x1800 | 1802 | 1802 | 1928 | 1928 | 1878 | 135 | 34 | 135 | 1608 | 1608 | 12 | 36/36 | 18 | 56 |
2000x1000 | 1802 | 1004 | 1928 | 1130 | 1878 | 135 | 134 | 135 | 1608 | 810 | 12 | 36/36 | 18 | 46 |
We use the domestic initiative technology and process way to make a good connection between Chinese-medicine food therapy production and black/ brown sugar. Meanwhile, it will enhance the function of the absorption of nutrients by the human body.