CHANGHONGSHENG Dismantling Joint (1″-24″ pipe nominal size) is the most user-friendly device available. It connects to valves, pumps, meter and pipe assemblies and adjusts to various lengths per nominal size.
CHANGHONGSHENG Dismantling Joint (1″-24″ pipe nominal size) is the most user-friendly device available. It connects to valves, pumps, meter and pipe assemblies and adjusts to various lengths per nominal size.
It is composed of loose sleeve compensation joints and limit expansion pipes to prevent leakage or damage of compensation joints due to excessive displacement of the pipeline. It is used to absorb axial displacement and bear pressure thrust within the allowable displacement range.
. Nominal diameter: DN100~2600mm
. Pressure rating: PN 6/10/16
. Working temperature: -10℃~80℃
. Connection: single flange, double flange
. Medium: water, sewage, oil and other low-corrosive fluid
Dimensions(mm) | ||||||||||||
DN | Pipe OD | Length | PN10 Flange Drilling | PN16 Flange Drilling | W.T. | Weight(Kg) | ||||||
D2 | L1 | L2 | D4 | D5 | N-φd | D4 | D5 | N-φd | T | PN10 | PN16 | |
80 | 98 | 200 | 310 | 160 | 200 | 8-16 | 160 | 200 | 8-16 | 7 | 19 | 19 |
100 | 118 | 200 | 310 | 180 | 220 | 8-16 | 180 | 220 | 8-16 | 7.2 | 21 | 22 |
125 | 144 | 200 | 310 | 210 | 250 | 8-16 | 210 | 250 | 8-16 | 7.5 | 25 | 24 |
150 | 170 | 200 | 320 | 240 | 285 | 8-20 | 240 | 285 | 8-20 | 7.8 | 30 | 30 |
200 | 222 | 220 | 340 | 295 | 340 | 8-20 | 295 | 340 | 12-20 | 8.4 | 43 | 42 |
250 | 274 | 230 | 370 | 350 | 400 | 12-20 | 355 | 400 | 12-24 | 9 | 52 | 52 |
300 | 326 | 250 | 410 | 400 | 455 | 12-20 | 410 | 455 | 12-24 | 9.6 | 72 | 72 |
350 | 378 | 260 | 410 | 460 | 505 | 16-20 | 470 | 520 | 16-24 | 10.2 | 79 | 84 |
400 | 429 | 270 | 430 | 515 | 565 | 16-24 | 525 | 580 | 16-27 | 10.8 | 118 | 129 |
450 | 480 | 270 | 430 | 565 | 615 | 16-24 | 585 | 640 | 20-27 | 11.4 | 163 | 172 |
500 | 532 | 280 | 440 | 620 | 670 | 20-24 | 650 | 715 | 20-30 | 12 | 180 | 215 |
600 | 635 | 300 | 480 | 725 | 780 | 20-27 | 770 | 840 | 20-33 | 13.2 | 220 | 274 |
700 | 738 | 300 | 480 | 840 | 895 | 24-27 | 840 | 910 | 24-33 | 14.4 | 287 | 367 |
800 | 842 | 320 | 520 | 950 | 1015 | 24-30 | 950 | 1025 | 24-36 | 15.6 | 346 | 409 |
900 | 945 | 320 | 520 | 1050 | 1115 | 28-30 | 1050 | 1125 | 28-36 | 16.8 | 431 | 472 |
1000 | 1048 | 340 | 560 | 1160 | 1230 | 28-33 | 1170 | 1255 | 28-39 | 18 | 487 | 580 |
1100 | 1152 | 340 | 560 | 1270 | 1340 | 32-33 | 1270 | 1355 | 32-39 | 19.2 | 592 | 668 |
1200 | 1255 | 360 | 600 | 1380 | 1455 | 32-36 | 1390 | 1485 | 32-45 | 20.4 | 801 | 987 |
1400 | 1462 | 380 | 630 | 1590 | 1675 | 36-39 | 1590 | 1685 | 36-45 | 22.8 | 945 | 1186 |
1500 | 1565 | 400 | 665 | 1700 | 1785 | 36-39 | 1710 | 1820 | 36-52 | 23 | 1254 | 1466 |
1600 | 1668 | 400 | 700 | 1820 | 1915 | 40-45 | 1820 | 1930 | 40-52 | 25.2 | 1583 | 1710 |
1800 | 1875 | 420 | 730 | 2020 | 2115 | 44-45 | 2020 | 2130 | 44-52 | 27.6 | 1680 | 2011 |
2000 | 2082 | 440 | 730 | 2230 | 2325 | 48-45 | 2230 | 2345 | 48-56 | 30 | 1986 | 2633 |
2200 | 2288 | 450 | 750 | 2440 | 2550 | 52-52 | 2440 | 2555 | 52-56 | 32.4 | 2779 | 3200 |
We use the domestic initiative technology and process way to make a good connection between Chinese-medicine food therapy production and black/ brown sugar. Meanwhile, it will enhance the function of the absorption of nutrients by the human body.