Size:DN15-DN3600MM 1/2”~144”
Pressure:PN6/10/16/25/40/150LB/10K/16K
Flange:DIN,ANSI,BS,JIS or as your need
Rubber Expansion Joints provide time-tested ways to accommodate pressure loads, relieve movement stresses, reduce noise, isolate vibration, compensate for misalignment after plants go on stream, and prolong the life of motive equipment. rubber expansion joints are available in single – and multi-arch designs and are custom-engineered to fit your application requirements. They are specifically designed to reduce the need for maintenance, repair and manual assistance.
HENANCHANGHONG is one of the leading suppliers of high-quality expansion joint.Designed by the industry’s top experts and available in Single Sphere,Double Sphere,PTFE-lined, Threaded union type,seccentric reducing, concentric reducing,filled arch, lightweight and off-set configurations,and many other products, our products can be used to support a wide range of applications.
1 | Outer/inner rubber | EPDM,NR,NBR,PTFE,BR, | Select different materials according to the media | |
CR,BR+CR,FKM,Sylopute. | ||||
2 | Reinforce | Nylon cord fabric | the density and number of layers determine the pressure | |
3 | Pressurized ring | Steel wire strand | Prevent pressure bearing deformation from being pulled off | |
4 | Flange | stainless steel,carbon steel,ductile iron. | Choose different materials according to your requirements |
1.More than 55% rubber content
2.Enough nylon layers to ensure high pressure resistance
3.Cooper plated steel wire 10 layer of Nylon cord
4.Smooth sealing surface
1.Mirror-like appearance
2.Have special lengths.Different length molds for every size
3.No leakage.
4.Rubber material: EPDMNR NBR PTFE BR CR BR+CR FKM Sylopute.
1.Hot-dip galvanizing floating flanges
2.Flange material:Carbon steel,Low Temp carbon steel,SS,Duples SS,Low Alloy Steel,Cast Iron,Ductile Iron
3.Have a certain corrosion resistance
4.No rust,No thin,No sand holes
1.Service life up to 3 years.
2.Strong acid and alkali resistance,wear resistance,oil resistance,over food
3.More than 1600 sets of molds with diameter from DN15-DN4000,can meets customized need 100%.
Six structure types: single sphere, double sphere, three sphere, pump suction sphere and elbow body. The spherical rubber joint is classified into three types: concentric and same diameter, concentric different diameter and eccentric different diameter.
Two forms of flange sealing surface: raised face flange seal and full plane flange seal.
Connection types: flange, threaded and hose clamp casing connection.
Working pressure range: 0.25MPa, 0.6MPa, 1.0MPa, 1.6MPa, 2.5MPa, 4.0MPa. According to the vacuum degree, the working pressure range are 32kPa, 40kPa, 53kPa, 86kPa and 100kPa.
Nominal diameter | Length (mm) |
Flange centre distance | flange outer diameter | n-Φd | Axial Displacement | Horizontal movement (mm) |
Deflexion angle |
Special length (mm) |
|||||
mm | inch | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | Compression | Stretch | ||||
32 | 1 1/4 | 95 | 100 | 100 | 140 | 140 | 4_18 | 4_18 | 9 | 6 | 9 | 15° | 130/150/200 |
40 | 1 1/2 | 95 | 110 | 110 | 150 | 150 | 4_18 | 4_18 | 10 | 6 | 9 | 15° | 130/150/200 |
50 | 2 | 105 | 125 | 125 | 165 | 165 | 4_18 | 4_18 | 10 | 7 | 10 | 15° | 130/150/200 |
65 | 2 1/2 | 115 | 145 | 145 | 185 | 185 | 4_18 | 4_18 | 13 | 7 | 11 | 15° | 130/150/200 |
80 | 3 | 135 | 160 | 160 | 200 | 200 | 8_18 | 8_18 | 15 | 8 | 12 | 15° | 130/150/200 |
100 | 4 | 150 | 180 | 180 | 220 | 220 | 8_18 | 8_18 | 19 | 10 | 13 | 15° | 130/200 |
125 | 5 | 165 | 210 | 210 | 250 | 250 | 8_18 | 8_18 | 19 | 12 | 13 | 15° | 130/150/200 |
150 | 6 | 180 | 240 | 240 | 285 | 285 | 8_22 | 8_22 | 20 | 12 | 14 | 15° | 130/150/200 |
200 | 8 | 210 | 295 | 295 | 340 | 340 | 8_22 | 12_22 | 25 | 16 | 22 | 15° | 130/150/200 |
250 | 10 | 230 | 350 | 355 | 395 | 405 | 12_22 | 12_26 | 25 | 16 | 22 | 15° | 130/150/200 |
300 | 12 | 245 | 400 | 410 | 445 | 460 | 12_22 | 12_26 | 25 | 16 | 22 | 15° | 130/150/200 |
350 | 14 | 255 | 460 | 470 | 505 | 520 | 16_22 | 16_26 | 25 | 16 | 22 | 15° | 130/150/200 |
400 | 16 | 255 | 515 | 525 | 565 | 580 | 16_26 | 16_30 | 25 | 16 | 22 | 15° | 130/150/200 |
450 | 18 | 255 | 565 | 585 | 615 | 640 | 20_26 | 20_30 | 25 | 16 | 22 | 15° | 200 |
500 | 20 | 255 | 620 | 650 | 670 | 715 | 20_26 | 20_33 | 25 | 16 | 22 | 15° | 200 |
600 | 24 | 260 | 725 | 770 | 780 | 840 | 20_30 | 20_36 | 25 | 16 | 22 | 15° | 200/300 |
700 | 28 | 260 | 840 | 840 | 895 | 910 | 24_31 | 24_37 | 25 | 16 | 22 | 15° | 300 |
800 | 32 | 260 | 950 | 950 | 1015 | 1025 | 24_34 | 24_41 | 25 | 16 | 22 | 15° | 300 |
More than 2000 sets of molds with diameters from DN15 to DN4000 can be produced,with many special lengths and can be customized(including connection mode)
We use the domestic initiative technology and process way to make a good connection between Chinese-medicine food therapy production and black/ brown sugar. Meanwhile, it will enhance the function of the absorption of nutrients by the human body.